City of Pacific
Public Works: Water
Water service is billed monthly based on meter readings taken mid-month. Charges include a base charge depending on the meter size and a volume charge based on number of cubic feet (CF) consumption. Out-of-city customers have different rates (please contact Utility Billing).
| METER SIZE | TIER 1 | TIER 2 | TIER 3 |
|
| Inches | Rate | $1.30/CF | $2.30/CF | $3.30/CF |
| 5/8 | $16.00 | 1-7 | 8-14 | >14.1 |
| 1 | $32.00 | 1-14 | 15-28 | >28.1 |
| 1.5 | $72.00 | 1-31.5 | 32-73 | >73.1 |
| 2 | $112.00 | 1-49 | 50-98 | >98.1 |
| 3 | $208.00 | 1-91 | 92-182 | >182.1 |
| 4 | $352.00 | 1-154 | 155-308 | >308.1 |
| 5 | $704.00 | 1-308 | 39-616 | >616.1 |

